Walk/Run
THE HEPBURN TRAIL CHALLENGE
October 22, 2011
|
WHY BE THERE?
Click here to read about Jake, a courageous 21 year old who is joining the Hepburn Trail Challenge with the support of his girlfriend Miranda and his family and friends.
|
![]() |
|||
| MUST SEE INFORMATION |
||||
| Important changes to times, etc will also be posted here! | ||||
| Info/Registration Form: | Download | |||
| Online Registration: | link | |||
| Sponsorship Form: | Download | |||
| Map for Walk/Run: |
Download | |||
| Road Closures Map: | Download | |||
| FAQ | Download | |||
| Volunteer: | Info | |||
WHY HEPBURN SPRINGS? This year we want to bring people to Hepburn to experience a little known but beautiful bush track close to the well-known Spa Complex. We are also conducting this Walk/Run in collaboration with the Swiss Italian Festival which will give participants the opportunity to experience leading out the Festival Parade on the Saturday morning. As the Walk/Run completes around lunchtime you will also experience this cultural event enjoying the glorious food, music and performances of the Swiss and Italian communities of Victoria only metres from the finish line. http://www.swissitalianfesta.comThis is such a worthwhile cause and a great experience for everyone. |
||||
| THE HEPBURN TRAIL CHALLENGE | ||||
| An 11km or 8km Walk/Run through the bush. |
||||
| Walk Registration: | Walk Registration Information Page Here |
|||
| Date: | Saturday 22 October 2011 | |||
| Start Time: | 10:20am - At the Festival Parade start line in Sixth Street. Participants will 'lead out the parade'. Leave plenty of time to find parking as designated parking areas are very limited and there will be a road closure in Main Street Hepburn from around 10:20am for the Parade. |
|||
| Refer to the MUST SEE INFORMATION and FAQs on this web page for all updates, etc. | ||||
| 10:30am - Walk/Run commences. | ||||
| Start Line: | Assembling in Sixth Street (off Main Street, Hepburn). Refer to the Map download in MUST SEE INFORMATION above. | |||
| Information on Walk/Run Events: |
||||
| 11km Event: | Fitness Level | Medium to High | ||
| See photo gallery | Terrain | Out and return route: Start of track is medium graduating to difficult before returning along same track. | ||
| Gradient | Includes 4 x roller-coaster hills (challenging) mid route with steep ascent (out) and descent (return). If wet weather, can be muddy on parts of the track. |
|||
| 8km Event: | Fitness Level | Easy to Medium | ||
| See photo gallery | Terrain | Cross country. Well maintained walking track graduating to bush track and reverting to maintained walking track. | ||
| Gradient | Easy gradient, If wet weather, can be muddy on parts of the track. |
|||
| Parking for the Walk/Run: |
Parking available in the public car parks of the Spa Complex. No restrictions on Main Street, Hepburn and other side streets except for Sixth Street where the Festival Parade-Walk/Run will begin. |
|||
| RESOURCES: | ||||
| Accommodation: | visitdaylesford | www.visitdaylesford.com.au/Forms/Default.aspx | ||
| Travel Victoria | www.travelvictoria.com.au/hepburnsprings/ | |||
